How To Measure Shorts
Don't stretch any part of the Shorts - It must be free from wrinkles - Don't use fabric covered surfaces - Surface must be as flat as board
Waist
Inseam
Hips
Shop Custom Shorts
Shorts Size Chart
This Shorts size chart brought to you by ApparelnBags.com is easy, self-explanatory, and ensures that each article that you buy, will fit you perfectly. For accurate results, grab your best fitting shorts, measure them, and determine your size according to the guidelines mentioned in the charts.
| Men | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Waist | 24 - 26 | 27 - 29 | 30 - 32 | 33 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 44 - 46 |
| Inseam | 9 | 9 | 9 | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Hips | 34 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 | 51 - 53 | 54 - 56 |
| Boys | XS | S | M | L | XL | - | - | - |
| Waist | 20.5 - 21.5 | 22.5 - 23.5 | 24.5 - 25.5 | 26.5 - 27.5 | 28.5 - 29.5 | - | - | - |
| Sleeve Length | 9 | 9.25 | 9.5 | 10.5 | 10.75 | - | - | - |
| Women | XS | S | M | L | XL | 2XL | 3XL | - |
| Waist | 22 - 25 | 26 - 28 | 29 - 32 | 33 - 35 | 36 - 38 | 39 - 41 | 41 - 43 | - |
| Inseam | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | - |
| Hips | 34 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 | 51 - 53 | - |
| Girls | XS | S | M | L | - | - | - | - |
| Waist | 24 - 25 | 24 - 25 | 26.5 | 29.5 | 32.5 | - | - | - |
| Inseam | 8.5 | 8.75 | 9 | 9.25 | 9.25 | - | - | - |
| Hips | 27.2 | 27.2 | 30.5 | 33.5 | 36.5 | - | - | - |
Fast Shipping, Exceptional Customer Service
With 7 warehouses across United States,we deliver over 90% of our orders in 2 business days. We not only offer email and chat customer service,we are available 9AM to 9PM Eastern Standred time (Untill 6PM Pacific) to offer any assistance our customer may need. Click here to learn more about our shipping policy.
Call Us
(813)-344-0919
Text Us
(813)-344-0919
dpo@athleisurex.com
Timings
Mon-Fri (9:00AM to 6:00PM CST)